Gatwick Airport to London Bridge by train
Heading to the bright lights of the capital? Get there in complete comfort and style by riding one of our trains from Gatwick to London. Whether you plan to holiday, visit on business, or simply enjoy a fun day out, you can get there in style with us. When it comes to train travel, we cater to all preferences and needs – whatever yours may be. For prices, times and other useful information – as well as to book your train tickets from Gatwick to London Bridge - head straight to the Thameslink website.
Find the next train to London Bridge from Gatwick Airport
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
06:46 | Cambridge Platform 4 | 4 | On time | coaches | See details on departure to Cambridge |
06:49 | Peterborough Platform 1 | 1 | On time | coaches | See details on departure to Peterborough |
07:02 | Bedford via London Bridge Platform 2 | 2 | On time | coaches | See details on departure to Bedford via London Bridge |
07:06 | Bedford via London Bridge Platform 1 | 1 | On time | coaches | See details on departure to Bedford via London Bridge |
07:16 | Cambridge Platform 4 | 4 | On time | coaches | See details on departure to Cambridge |
07:19 | Peterborough Platform 1 | 1 | On time | coaches | See details on departure to Peterborough |
07:32 | Bedford via London Bridge Platform 2 | 2 | On time | coaches | See details on departure to Bedford via London Bridge |
07:36 | Bedford via London Bridge Platform 1 | 1 | On time | coaches | See details on departure to Bedford via London Bridge |
07:46 | Cambridge Platform 4 | 4 | On time | coaches | See details on departure to Cambridge |
07:49 | Peterborough Platform 1 | 1 | On time | coaches | See details on departure to Peterborough |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
06:43 | Cambridge Platform 7 | 7 | On time | coaches | See details on departure to Cambridge |
06:50 | Peterborough Platform | Cancelled | See details on departure to Peterborough | ||
07:05 | Bedford Platform 7 | 7 | On time | coaches | See details on departure to Bedford |
07:13 | Cambridge Platform 7 | 7 | 07:16 3 mins late | coaches | See details on departure to Cambridge |
07:16 | Peterborough Platform 3 | 3 | On time | coaches | See details on departure to Peterborough |
07:35 | Bedford Platform 7 | 7 | On time | coaches | See details on departure to Bedford |
07:43 | Cambridge Platform 7 | 7 | On time | coaches | See details on departure to Cambridge |
07:46 | Peterborough Platform 3 | 3 | On time | coaches | See details on departure to Peterborough |
08:05 | Bedford Platform 7 | 7 | On time | coaches | See details on departure to Bedford |
08:09 | Bedford Platform 2 | 2 | On time | coaches | See details on departure to Bedford |
Tips on how to find cheaper train tickets
No booking fees
Looking for an even cheaper train from Gatwick to London Bridge? Buy your tickets directly from our website to avoid booking fees entirely.
Travel Off-Peak
Lower your rail costs by travelling outside of peak hours – invest in either Off-Peak or Super Off-Peak tickets to enjoy a cheaper rail journey.
GroupSave
Will you be visiting London with friends or family? If you’re travelling in a group of 3-9 adults, you can save money by investing in GroupSave tickets when you ride off-peak.
Book your train tickets
When you buy online you'll get the best ticket prices, and no booking fees