Trains from West Brompton to Shepherds Bush
If you're planning a trip to this buzzing West London district, we're with you. Whether you're visiting its world-famous gig venues or Europe's largest shopping centre, have a relaxing journey there on the train from West Brompton to Shepherd's Bush.
Ready to book your tickets? Check our live departures board below to find the train times from West Brompton to Shepherd's Bush that suit you. And for cheaper tickets, make sure to read our money-saving tips.
Journey information from West Brompton to Shepherds Bush
- How long is the average journey duration from West Brompton to Shepherds Bush? 0 hours 5 minutes
- How long is the fastest journey duration from West Brompton to Shepherds Bush? 0 hours 5 minutes
- When is the first train from West Brompton to Shepherds Bush? 05:10
- When is the last train from West Brompton to Shepherds Bush? 23:53
- How many services run for West Brompton to Shepherds Bush today? 100
The above information is intended as a guide. It may not include timetable alterations because of engineering work, unplanned disruption etc. Please use the journey planner to plan your journey before you travel. Some tickets are subject to restrictions. Please check these before you travel.
The information above refers to direct journeys only. Other journeys may be available by changing train or by using a different London Terminal. At certain times buses may operate some of the journeys shown. Services of all operators on the route shown are included in the figures. Not all tickets may be used on all services.
On many routes, the last journey before services finish for the day departs after midnight. Where this is the case, it is this service (in the early hours of the following morning), and not the last one before midnight that is shown.
Find the next train to Shepherds Bush from West Brompton
Time | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
15:41 | Stratford (London) Platform 4 | 4 | On time | coaches | See details on departure to Stratford (London) |
15:46 | Watford Junction Platform 4 | 4 | On time | coaches | See details on departure to Watford Junction |
15:53 | Stratford (London) Platform 4 | 4 | On time | coaches | See details on departure to Stratford (London) |
16:07 | Stratford (London) Platform 4 | 4 | On time | coaches | See details on departure to Stratford (London) |
16:18 | Stratford (London) Platform 4 | 4 | On time | coaches | See details on departure to Stratford (London) |
16:29 | Stratford (London) Platform 4 | 4 | On time | coaches | See details on departure to Stratford (London) |
16:40 | Stratford (London) Platform 4 | 4 | On time | coaches | See details on departure to Stratford (London) |
16:45 | Watford Junction Platform 4 | 4 | On time | coaches | See details on departure to Watford Junction |
16:54 | Stratford (London) Platform 4 | 4 | On time | coaches | See details on departure to Stratford (London) |
17:05 | Stratford (London) Platform 4 | 4 | On time | coaches | See details on departure to Stratford (London) |
Time | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
15:47 | Stratford (London) Platform 3 | 3 | On time | coaches | See details on departure to Stratford (London) |
16:03 | Stratford (London) Platform 3 | 3 | On time | coaches | See details on departure to Stratford (London) |
16:19 | Stratford (London) Platform 3 | 3 | On time | coaches | See details on departure to Stratford (London) |
16:27 | Watford Junction Platform 3 | 3 | On time | coaches | See details on departure to Watford Junction |
16:32 | Stratford (London) Platform 3 | 3 | On time | coaches | See details on departure to Stratford (London) |
16:44 | Stratford (London) Platform 3 | 3 | On time | coaches | See details on departure to Stratford (London) |
16:55 | Stratford (London) Platform 3 | 3 | On time | coaches | See details on departure to Stratford (London) |
17:07 | Stratford (London) Platform 3 | 3 | On time | coaches | See details on departure to Stratford (London) |
17:19 | Stratford (London) Platform 3 | 3 | On time | coaches | See details on departure to Stratford (London) |
17:27 | Watford Junction Platform 3 | 3 | On time | coaches | See details on departure to Watford Junction |
Similar routes
Tips on how to book cheaper train tickets
Invest in a Railcard
With so many Railcard options available, chances are you’re eligible for one. They can let you save 1/3 on most train fares, and only cost £30 for a whole year. So, whether you're 16 or 60, don’t miss out!
Journey together
Have you heard about our GroupSave offer? It lets you save 34% on train tickets from West Brompton to Shepherd's Bush during Off-Peak hours. You just need to travel as a group of 3-9 adults.
Invest in a Season ticket
If you make the same journey at least three times a week, a Season ticket could give you significant savings. Plus, you'll avoid the hassle of buying tickets on a regular basis.
Book your train tickets
When you buy online you'll get the best ticket prices, and no booking fees