St Albans City
Ticket office
Open now
Mon: | 5:45 AM to 10:00 PM |
---|---|
Tue: | 5:45 AM to 10:00 PM |
Wed: | 5:45 AM to 10:00 PM |
Thu: | 5:45 AM to 10:00 PM |
Fri: | 5:45 AM to 10:00 PM |
Sat: | 6:45 AM to 9:15 PM |
Sun: | 7:30 AM to 9:45 PM |
Station details
Station Operator: TL | |
Station Code: SAC |
Staffing Level: Full Time | |
CCTV: Yes |
Oyster Pre Pay | No |
Oyster Validator | No |
Smartcard Issued | No |
Smartcard Validator | Yes |
Oyster Topup | No |
Prepurchase Collection | Yes |
Smartcard Topup | Yes |
Ticket Machine | Yes |
Penalty Fares: Applicable Operators: Thameslink |
Lost Property Contact Available | No |
Website: Go to website |
|
Ticket Gate | No |
DepartureScreens, Announcements, |
Left Luggage Contact Available | No |
Customer Help Points | Yes |
Atm Machine | Yes |
Atm Machine Note: ATM located in station entrance |
|
Baby Change | Yes |
Bureau De Change | No |
Post Box | No |
Post Box Note: Post box available at station entrance |
|
Seated Area | Yes |
First Class Lounge | No |
Shops | No |
Shops Note: W H Smith in booking hall |
|
Showers | No |
Station Buffet | Yes |
Station Buffet Note: Coffee cart in Morning Peak, Cake cart in Evening Peak |
|
Telephones (Cards & Coins) | No |
Toilets | Yes |
Toilets Note: Available during staffing hours. |
|
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | Yes |
Wifi Note: Wifi information at this station |
|
Waiting Room | No |
Waiting Room Note: Yes all platforms |
Car parking | Yes |
Name: Ridgmont Road Car Park Operator: APCOA Parking UK Spaces: 154 Annual Charge: N/A Daily Charge: N/A Monthly Charge: N/A Off Peak Charge: N/A Six Monthly Charge: N/A Per Hour Charge: N/A Three Monthly Charge: N/A Weekly Charge: N/A |
Car Parking Contact Available | No |
Phone number: Website: Go to website |
Cycle Storage Availability | Yes |
Sheltered: Yes |
Cycle Storage CCTV | Yes |
Taxi Rank | Yes |
Taxi Rank Note: YES |
|
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: Information to plan your onward journey is available in a printable format can be found here |
Accessible Booking Office Counter | Yes |
Accessible Public Telephones | No |
Accessible Public Telephones Note: Public telephones are not accessible |
|
Accessible Toilets | Yes |
Induction Loop | Yes |
Wheelchairs Available | Yes |
Ramp For Train Access | Yes |
Step Free Access | Yes |
Step Free Access Note: This is a Category A station: This station has step-free level access to the platform. Assistance Meeting Point is the Ticket Office. |
Accessible Taxis | No |
Accessible Ticket Machines | Yes |
Impaired Mobility Set Down | Yes |
Impaired Mobility Set Down Note: At the front of the station and in the station car park. |
|
Staff Help Available | Yes |
Live departures and arrivals for St Albans City
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
13:35 | Sutton (London) via Wimbledon Platform 1 | 1 | On time | See details on departure to Sutton (London) via Wimbledon | |
13:44 | Bedford Platform 2 | 2 | On time | See details on departure to Bedford | |
13:47 | London Blackfriars Platform 1 | 1 | On time | See details on departure to London Blackfriars | |
13:54 | Luton Platform 2 | 2 | On time | See details on departure to Luton | |
13:59 | Bedford Platform 2 | 2 | On time | See details on departure to Bedford | |
14:00 | Three Bridges Platform 1 | 1 | On time | See details on departure to Three Bridges | |
14:05 | Sutton (London) via Wimbledon Platform 1 | 1 | On time | See details on departure to Sutton (London) via Wimbledon | |
14:14 | Bedford Platform 2 | 2 | On time | See details on departure to Bedford | |
14:17 | London Blackfriars Platform 1 | 1 | On time | See details on departure to London Blackfriars | |
14:24 | Luton Platform 2 | 2 | On time | See details on departure to Luton |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
13:34 | Luton Platform 1 | 1 | On time | See details on departure to Luton | |
13:44 | London Blackfriars Platform 2 | 2 | On time | See details on departure to London Blackfriars | |
13:46 | Bedford Platform 1 | 1 | On time | See details on departure to Bedford | |
13:53 | Sutton (London) Platform 2 | 2 | On time | See details on departure to Sutton (London) | |
13:58 | Three Bridges Platform 2 | 2 | On time | See details on departure to Three Bridges | |
14:00 | Bedford Platform 1 | 1 | On time | See details on departure to Bedford | |
14:04 | Luton Platform 1 | 1 | On time | See details on departure to Luton | |
14:13 | London Blackfriars Platform 2 | 2 | On time | See details on departure to London Blackfriars | |
14:16 | Bedford Platform 1 | 1 | On time | See details on departure to Bedford | |
14:23 | Sutton (London) Platform 2 | 2 | On time | See details on departure to Sutton (London) |
Save on your train tickets
No booking fees when you buy online with us.