London Blackfriars
Ticket office
Open now
Mon - Fri: | 7:15 AM to 8:30 PM |
---|---|
Sat: | 7:15 AM to 8:00 PM |
Sun: | 8:00 AM to 4:00 PM |
Station details
Station Operator: TL | |
Station Code: BFR |
Staffing Level: Full Time | |
CCTV: Yes |
Oyster Pre Pay | No |
Oyster Validator | Yes |
Smartcard Issued | No |
Smartcard Validator | Yes |
Travelcard: Zone 1 |
|
Oyster Comments: You can top up pay-as-you-go on Oyster using the self service ticket machines. Oyster Cards cannot be purchased at this station. |
Oyster Topup | Yes |
Prepurchase Collection | Yes |
Smartcard Topup | No |
Ticket Machine | Yes |
Penalty Fares: Applicable Operators: Thameslink |
Lost Property Contact Available | No |
Website: Go to website |
|
Ticket Gate | No |
DepartureScreens, Announcements, |
Left Luggage Contact Available | No |
Customer Help Points | Yes |
Atm Machine | Yes |
Atm Machine Note: ATM located in ticket hall |
|
Baby Change | Yes |
Bureau De Change | No |
Post Box | No |
Seated Area | Yes |
First Class Lounge | No |
Shops | Yes |
Shops Note: Newsagent |
|
Showers | No |
Station Buffet | Yes |
Station Buffet Note: North Bank |
|
Telephones (Cards & Coins) | No |
Toilets | Yes |
Toilets Note: North Bank Booking Hall |
|
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | Yes |
Wifi Note: Wifi information at this station |
|
Waiting Room | No |
Waiting Room Note: No waiting room at this station |
Car parking | No |
Cycle Storage Availability | Yes |
Sheltered: Yes |
Cycle Storage CCTV | Yes |
Taxi Rank | Yes |
Taxi Rank Note: YES |
|
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: Information to plan your onward journey is available in a printable format can be found here |
Accessible Booking Office Counter | No |
Accessible Public Telephones | No |
Accessible Toilets | Yes |
Induction Loop | Yes |
Wheelchairs Available | Yes |
Ramp For Train Access | Yes |
Step Free Access | Yes |
Step Free Access Note: This is a Category A station: This station has step-free level access to all platforms iva lifts. Assistance Meeting Point is the Ticket Office. |
Accessible Taxis | No |
Accessible Ticket Machines | Yes |
Impaired Mobility Set Down | Yes |
Impaired Mobility Set Down Note: There is access to the station through the common entrance on Queen Victoria street. There is no dedicated parking but there is a taxi rank. |
|
Staff Help Available | Yes |
Mon - Sun: Twenty Four Hours |
Live departures and arrivals for London Blackfriars
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
11:12 | Bedford Platform 2 | 2 | 11:16 4 mins late | See details on departure to Bedford | |
11:16 | Sevenoaks via Catford Platform 3 | 3 | 11:19 3 mins late | See details on departure to Sevenoaks via Catford | |
11:21 | Sutton (London) via Wimbledon Platform 1 | 1 | On time | See details on departure to Sutton (London) via Wimbledon | |
11:22 | Cambridge Platform 2 | 2 | 11:34 12 mins late | See details on departure to Cambridge | |
11:24 | Horsham Platform 1 | 1 | 11:27 3 mins late | See details on departure to Horsham | |
11:24 | St Albans Platform 2 | 2 | On time | See details on departure to St Albans | |
11:28 | Bedford Platform 2 | 2 | On time | See details on departure to Bedford | |
11:29 | Three Bridges Platform 1 | 1 | On time | See details on departure to Three Bridges | |
11:34 | Luton Platform 2 | 2 | On time | See details on departure to Luton | |
11:36 | Sutton (London) Platform 1 | 1 | On time | See details on departure to Sutton (London) |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
11:11 | Three Bridges Platform 2 | 2 | 11:15 4 mins late | See details on departure to Three Bridges | |
11:21 | St Albans Platform 1 | 1 | On time | See details on departure to St Albans | |
11:21 | Three Bridges Platform 2 | 2 | 11:33 12 mins late | See details on departure to Three Bridges | |
11:23 | Letchworth Garden City Platform 1 | 1 | 11:26 3 mins late | See details on departure to Letchworth Garden City | |
11:24 | Sutton (London) Platform 2 | 2 | On time | See details on departure to Sutton (London) | |
11:28 | Bedford Platform 1 | 1 | On time | See details on departure to Bedford | |
11:29 | Sevenoaks Platform | On time | See details on departure to Sevenoaks | ||
11:34 | Plumstead Platform 2 | 2 | On time | See details on departure to Plumstead | |
11:36 | Horsham Platform 2 | 2 | 11:40 4 mins late | See details on departure to Horsham | |
11:36 | St Albans Platform 1 | 1 | On time | See details on departure to St Albans |
Save on your train tickets
No booking fees when you buy online with us.